|
||
| CRAFT LODGES | ||
| Rainham No 3079 | Meets Four Times per Annum | |
| For further information contact | 1st Saturday in November, | |
| Roy Meleady | 3rd Saturday in January (Installation), | |
| 1st Saturday in March, | ||
| 2nd Saturday in June. | ||
| Avillion No 4879 | Meets Four
Times per Annum |
|
| For further information contact | 3rd Saturday in March, | |
| Steve Mansfield | 1st Saturday in June, | |
| 2nd Saturday in October, | ||
| 4th Saturday in November (Installation). | ||
| Stanford Le Hope No 5217 | Meets Five Times per Annum |
|
| (click HERE for link to website) | 1st Saturday in January, | |
| For further information contact | 3rd Saturday in March, | |
| Ashley Coleridge | 3rd Saturday in May , | |
| 3rd Saturday in September (Installation), | ||
| 3rd Saturday in November. | ||
| Laindon No 5230 | Meets
Five Times per Annum |
|
| (click HERE for link to website) | 1st Tuesday in February, | |
| For further information contact | 1st Tuesday in April, | |
| Brian Smith | 1st Tuesday in May, | |
| 1st Tuesday in October, | ||
| 1st Tuesday in December (Installation). | ||
| Orsett No 5424 | Meets Five Times per Annum |
|
| (click HERE for link to website) | 2nd Monday in February, | |
| For further information contact | 1st Monday in April, | |
| Allan Leddra | 1st Monday in June, | |
| 1st Wednesday in October (Installation), | ||
| 2nd Monday in December. | ||
| St. Michaels No 6683 | Meets Four
Times per Annum |
|
| (click HERE for link to website) | 1st Saturday in February, | |
| For further information contact | 1st Saturday in April, | |
| Michael Fleet | 1st Saturday in October (Installation), | |
| 1st Saturday in December. | ||
| Haven No 7046 | Meets Five Times per Annum |
|
| For further information contact | 2nd Saturday in January (Installation), | |
| Chris Smith | 2nd Saturday in March, | |
| 2nd Saturday in May, | ||
| 2nd Saturday in September, | ||
| 2nd Saturday in November. | ||
| Hassenbrook No 7423 | Meets Four Times per Annum |
|
| For further information contact | 3rd Saturday in February, | |
| David Fenneburg | 3rd Saturday in April, | |
| 3rd Saturday in October (Installation), | ||
| 2nd Saturday in December. | ||
| Lodge of Beneficence No 7978 | Meets Five Times per Annum |
|
| For further information contact | 3rd Thursday in February (Installation) | |
| Terry Sheern | 1st Thursday in April, | |
| 4th Thursday in May, | ||
| 3rd Thursday in October, | ||
| 3rd Thursday in November | ||
| Lodge of Fellowship & Unity No 8680 | Meets Five Times per Annum |
|
| For further information contact | 3rd Tuesday in February, | |
| James Tayler | 3rd Tuesday in April, | |
| 3rd Tuesday in May, | ||
| 3rd Tuesday in October (Installation), | ||
| 3rd Tuesday in December. | ||
| Sancto Claro No 9486 | Meets Five Times per Annum |
|
| For further information contact | 4th Thursday in February, (Installation), | |
| Keith Ellis | 4th Thursday in April, | |
| 4th Thursday in June, | ||
| 4th Thursday in October, | ||
| 1st Thursday in December | ||
| Heath Park Lodge No.5058 | Meets Four Times per Annum |
|
| For further information contact | 3rd Tuesday September | |
| Mike Meads | 3rd Tuesday November | |
| 3rd Tuesday March | ||
| 2nd Tuesday May | ||
| ROYAL ARCH CHAPTERS | ||
|
||
| Rainham 3079 | Meets Three Times per Annum |
|
| For further information contact | 4th Saturday in January, | |
| Roy Meleady | 3rd Saturday in June, | |
| 4th Saturday in September (Installation) | ||
| Stanford Le Hope 5217 | Meets Three Times per Annum |
|
| For further information contact | 2nd Saturday in February, | |
| Steve Stock | 4th Saturday in April, | |
| 4th Saturday in October (Installation). | ||
| Langdon Hills 8477 | Meets Three Times per Annum |
|
| For further information contact | 2nd Wednesday in March, | |
| Brian Smith | 2nd Wednesday in June (Installation), | |
| 2nd Wednesday in December. | ||
| MARK & RAM | ||
| Rainham Mark Master Masons No 859 | Meets Three
Times per Annum |
|
| For further information contact | 4th Saturday in February (Installation) | |
| Richard Bowyer | 3rd Friday in May | |
| 3rd Saturday in December | ||
| Thameside Mark Master Masons No 1463 | Meets
Three Times per Annum |
|
| For further information contact | 1st Thursday in March, | |
| Tony Edwards | 1st Thursday in October (Installation), | |
| 2nd Thursday in December. | ||
| Mayflower Mark Master Masons No 1536 | Meets Three Times per Annum | |
| 1st Thursday in February, | ||
| For further information contact | 1st Friday in May (Installation), | |
| David Awcock | 3rd Wednesday in November | |
| Combined Stewards Lodge of Mark Master Masons/RAM 1628 | Meets Twice per Annum |
|
| For further information contact | 3rd Wednesday in April (Installation), | |
| Emlyn Carter | 2nd Friday in November | |
| Thameside Royal Ark Mariners No 1463 | Meets Three Times per Annum |
|
| For further information contact | 1st Thursday in March, | |
| Tony Edwards | 1st Thursday in October, | |
| 2nd Thursday in December(Installation ). | ||
| Mayflower Royal Ark Mariners No 1536 | Meets Three Times per Annum | |
| For further information contact | 1st Thursday in February,(Installation) | |
| David Awcock | 1st Friday in May , | |
| 3rd Wednesday in November. | ||
| Combined Stewards Royal Ark Mariners No 1628 | Meets Three
Times per Annum |
|
| For further information contact | 3rd Wednesday in April , | |
| Emlyn Carter | 2nd friday in November (Installation). | |
| Rose Croix Chapters | ||
| De Vere Chapter Rose Croix No 831 | Meets Twice per Annum |
|
| For further information contact | 2nd Friday in February (Installation) | |
| Terry Sheern | 2nd friday in September | |
| United Orders of the Temple & Hospital | ||
| Essex Preceptory No 441 | Meets Once at Orsett & Once at Braintree |
|
| For further information contact | 4th Wednesday in March (Installation) (ORSETT) | |
| Rod Bradley | 4th Wednesday in August(BRAINTREE) | |
| Langdon Hills Preceptory No 563 | Meets Three Times per Annum | |
| For further information contact | 3rd Monday in March (Installation), | |
| Tony Edwards | 2nd Monday in October | |
| 1st Monday in December | ||
| St.William St.Clair Preceptory No 641 | Meets Once at Orsett & Once at Braintree | |
| For further information contact | 3rd Friday in July(ORSETT) | |
| Terry Sheern | 3rd Friday in July (Installation )(BRAINTREE) | |
| Order of the Secret Monitor | ||
| Langdon Hills Conclave No 415 | Meets Twice per Annum |
|
| For further information contact | last Tuesday in April (Installation), | |
| Terry Sheern | 4th Thursday in September. | |
| Red Cross of Constantine | ||
| (click HERE for more information on these orders) | ||
| St. Peter On The Wall Conclave No 364 | Meets Three
Times per Annum Meets in the Mornings |
|
| For further information contact | 4th Saturday in March, | |
| John Sibley | 1st Saturday in June, | |
| 2nd Saturday in November (E). | ||
| Langdon Hills Conclave No 417 | Meets Three Times per Annum |
|
| For further information contact | 4th Monday in January, | |
| Richard Bowyer | 3rd Monday in June, | |
| 3rd Monday in September (E). | ||
| Order of Royal and Select Masters | ||
| Langdon Hills Council No 208 | Meets Three Times per Annum |
|
| For further information contact | 2nd Wednesday in January, | |
| Terry Sheern | 2nd Wednesday in April, | |
| 2nd Wednesday in July (Installation). | ||
| Holy Royal Arch Knight Templar Priests |
|
|
| Langdon Hills Tabernacle No 190 | Meets Twice per Annum |
|
| For further information contact | 2nd Wednesday in February, | |
| Jeffrey Conway | 2nd Wednesday in September (Installation ) | |
| Scarlet Cord Trinovantes Consistory N0.10 T.I. | Meets Once per Annum |
|
| For further information contact | 1st Friday in February | |
| Richard Bowyer | ||
Copyright 2009: Orsett Masonic
Hall Ltd.
Created & Maintained By:Brian Smith